Es ist ideal für Wohn- und Geschäftsanwendungen und gewährleistet ein ununterbrochenes Stromversorgung mit fortschrittlicher Technologie und robuster Verarbeitungsqualität.
Batteriemoduleinheit | ||||||
Chemie | 5.12 kWh50a (256 kW) | |||||
Nominale Energie | 51.2v | |||||
Nennspannung | 47,5 V- 56,8 V | |||||
Spannungsbereich | 100ah | |||||
Empfohlener kontinuierlicher Ladung/ Entladungsstrom | 50a (256 kW) | |||||
SI LV1 -Systeme | ||||||
Module[1] | 1 | 2 | 3 | 4 | 5 | 6 |
Nennspannung | 512V | |||||
Spannungsbereich | 47,5V-56,8 V | |||||
Nennkapazität | 100ah | 200ah | 300AH | 400AH | 500AH | 600AH |
Nominale Energie | 5.12kwh | 10.24kwh | 15,36 kWh | 20.48kwh | 25,6 kWh | 30,72 kmh |
Empfohlene Kraft | 2,56 kW | 5.12KW | 7,68 kW | 10.24KW | 10.24KW | 10.24KW |
Abmessungen (l*¼/*h) (Inchv'mm) | 26.8x95x213 681x242x540 |
26.8x95x315 681 × 242 x800 |
26,8 x9,5 × 417 681x242x1060 |
26,8 x 9,5 x 52,0 681x 242 x1320 |
26,8 × 9,5 × 622 681x 242 x1580 |
26.8x95x72.4 681x 242 x1840 |
Gewicht (lbs/kg) | 158.1/71.7 | 275.6/125 | 393.1/178.3 | 510.6/231.6 | 628.1/ 284.9 | 745.6/338.2 |
Kommunikation | Can, RS485, WFL, DNY -Kontakt | |||||
Betriebstemperatur | Ladung: 32 ° F ~ 113 ° F/0 ″ C ~ 45 ° C. Ausfluss: 14 ° F ~ 122 ° F/-10 ° C ~ 50 ° C. |
|||||
WiFi -Modul | WiFi-Frequenzbereich: 2412-2472MHz WiFi Max. Übertragungsleistung <20 dbm Bluetooth Frequenzbereich: 2402-2480 mmHz Bluetooth Max, Getriebeleistung <4dbm |
|||||
Schutz des Schutzes | IP55 | |||||
Zyklusleben[2] | > 6000 Zyklen | |||||
Höhe | <13123.35ft/4000m | |||||
Garantie | 10 Jahre | |||||
Zertifizierungen | UL9540 ED3 (2023), UL 9540A UL 1973, CEC SGIF | |||||
[1]: 4 Modelle parallel in si Lv1 werden empfohlen [2]: 77 ° F / 25 ° C, 0,5 ° C Ladung / Entladung, 90% DoD. |
[1]: 4 Modelle parallel in si Lv1 werden empfohlen
[2]: 77 ° F / 25 ° C, 0,5 ° C Ladung / Entladung, 90% DoD.